Employee uploaded a CSV file containing client data to external AI without specifying content or redaction. Proxara redacted the matched content before the request reached Anthropic.
| Client Name | SSN | Date of Birth | Account Number | Email Address | Phone Number | Portfolio Value ($) | Advisor | Risk Profile | Account Type |
|---|---|---|---|---|---|---|---|---|---|
| [Person_3] | [ID_4] | [ID_5] | [ID_6] | [ID_7] | [ID_8] | $284,500 | Daniel Reeves | Moderate | IRA |
| [Person_9] | [ID_10] | [ID_11] | [ID_12] | [ID_13] | [ID_14] | $512,300 | Sandra Wells | Aggressive | Brokerage |
| [Person_15] | [ID_16] | [ID_17] | [ID_18] | [ID_19] | [ID_20] | $1,042,800 | Daniel Reeves | Conservative | 401(k) |
| [Person_21] | [ID_22] | [ID_23] | [ID_24] | [ID_25] | [ID_26] | $97,400 | Rachel Kim | Moderate | Roth IRA |
| [Person_27] | [ID_28] | [ID_29] | [ID_30] | [ID_31] | [ID_32] | $638,900 | Sandra Wells | Conservative | IRA |
| [Person_33] | [ID_34] | [ID_35] | [ID_36] | [ID_37] | [ID_38] | $349,100 | Rachel Kim | Moderate | Brokerage |
| [Person_39] | [ID_40] | [ID_41] | [ID_42] | [ID_43] | [ID_44] | $63,200 | Daniel Reeves | Aggressive | Roth IRA |
| [Person_45] | [ID_46] | [ID_47] | [ID_48] | [ID_49] | [ID_50] | $1,587,400 | Sandra Wells | Conservative | IRA |
| [Person_51] | [ID_52] | [ID_53] | [ID_54] | [ID_55] | [ID_56] | $421,600 | Rachel Kim | Moderate | 401(k) |
| [Person_57] | [ID_58] | [ID_59] | [ID_60] | [ID_61] | [ID_62] | $118,700 | Daniel Reeves | Aggressive | Brokerage |
| [Person_63] | [ID_64] | [ID_65] | [ID_66] | [ID_67] | [ID_68] | $893,500 | Sandra Wells | Conservative | IRA |
| [Person_69] | [ID_70] | [ID_71] | [ID_72] | [ID_73] | [ID_74] | $567,200 | Rachel Kim | Moderate | Brokerage |
| [Person_75] | [ID_76] | [ID_77] | [ID_78] | [ID_79] | [ID_80] | $204,800 | Daniel Reeves | Aggressive | Roth IRA |
| [Person_81] | [ID_82] | [ID_83] | [ID_84] | [ID_85] | [ID_86] | $741,300 | Sandra Wells | Moderate | 401(k) |
| [Person_87] | [ID_88] | [ID_89] | [ID_90] | [ID_91] | [ID_92] | $2,134,600 | Rachel Kim | Conservative | IRA |



















